| Course | Cost | Length | Location | Feb | Mar | Apr | May | Jun | Jul | ||
![]() | Bonds and Fixed Income Markets | £ 550 | 1 day | London | Next course starts 12th September 2012. | Course Details | |||||
![]() | Covered Bonds | £ 550 | 1 day | London | 8th | Course Details | |||||
![]() | Fund Management Overview | £ 980 | 3 days | London | 13th | Course Details | |||||
![]() | Hedge Fund Styles and Strategies | £ 480 | 1 day | London | 15th | Course Details | |||||
![]() | Hedge Funds Overview | £ 480 | 1 day | London | 14th | Course Details | |||||
![]() | Life Assurance and Pensions Unit Linked Pricing | £ 550 | 1 day | London | 19th | Course Details | |||||
![]() | Pension Fund Accounting | £ 980 | 2 days | London | 23rd | Course Details | |||||
| SICAV Briefing | £ 580 | 1 day | London | 22nd | Course Details | ||||||
Page 1 of 1