| Course | Cost | Length | Location | Feb | Mar | Apr | May | Jun | Jul | ||
![]() | Corporate Actions | £ 980 | 2 days | Dublin, Eire | 11th | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | Guernsey, Ch. Islands | 25th | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | London | 22nd | 13th | Course Details | ||||
![]() | Corporate Actions | £ 980 | 2 days | Luxembourg, Luxembourg | 21st | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | Zurich, Switzerland | 16th | Course Details | |||||
![]() | Fundamentals of Fails Management | £ 550 | 1 day | London | 8th | Course Details | |||||
![]() | Swaps Overview | £ 550 | 1 day | London | 8th | Course Details | |||||
| City and Guilds 17th Edition Update | £ 232 | 1 day | Merthyr Tydfil, Glamorgan | Courses start weekly. | Course Details | ||||||
| Emerging Markets Seminar | £ 95 | 1 day | Slough, Berks. | Courses start weekly. | Course Details | ||||||
| Introduction to Upstream Economics and Risk Analysis | £ 2,595 | 4 days | London | Courses start weekly. | Course Details | ||||||
Page 1 of 1