| Course | Cost | Length | Location | Feb | Mar | Apr | May | Jun | Jul | ||
![]() | Corporate Actions | £ 980 | 2 days | Dublin, Eire | 11th | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | Guernsey, Ch. Islands | 25th | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | London | 22nd | 13th | Course Details | ||||
![]() | Corporate Actions | £ 980 | 2 days | Luxembourg, Luxembourg | 21st | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | Zurich, Switzerland | 16th | Course Details |
Page 1 of 1