| Course | Cost | Length | Location | Feb | Mar | Apr | May | Jun | Jul | ||
![]() | Accounting for Investment | £ 980 | 2 days | London | 6th | Course Details | |||||
![]() | Bonds and Fixed Income Markets | £ 550 | 1 day | London | Next course starts 12th September 2012. | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | Dublin, Eire | 11th | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | Guernsey, Ch. Islands | 25th | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | London | 22nd | 13th | Course Details | ||||
![]() | Corporate Actions | £ 980 | 2 days | Luxembourg, Luxembourg | 21st | Course Details | |||||
![]() | Corporate Actions | £ 980 | 2 days | Zurich, Switzerland | 16th | Course Details | |||||
![]() | Fund Management Overview | £ 980 | 3 days | London | 13th | Course Details | |||||
![]() | Hedge Fund Styles and Strategies | £ 480 | 1 day | London | 15th | Course Details | |||||
![]() | Hedge Funds Overview | £ 480 | 1 day | London | 14th | Course Details | |||||
| SICAV Briefing | £ 580 | 1 day | London | 22nd | Course Details | ||||||
![]() | Swaps Overview | £ 550 | 1 day | London | Next course starts 13th September 2012. | Course Details | |||||
Page 1 of 1