| Course | Cost | Length | Location | Feb | Mar | Apr | May | Jun | Jul | ||
![]() | Accounting for Investment | £ 980 | 2 days | London | 6th | Course Details | |||||
![]() | Fund Management Overview | £ 980 | 3 days | London | 13th | Course Details | |||||
![]() | Hedge Fund Styles and Strategies | £ 480 | 1 day | London | 15th | Course Details | |||||
![]() | Hedge Funds Overview | £ 480 | 1 day | London | 14th | Course Details | |||||
| SICAV Briefing | £ 580 | 1 day | London | 22nd | Course Details | ||||||
![]() | Swaps Overview | £ 550 | 1 day | London | 8th | Course Details |
Page 1 of 1