| Course | Cost | Duration | Location | May | Jun | Jul | Aug | Sep | Oct |
| MS Project 2007 - Advanced | £ 960 | 2 days | Birmingham | Contact trainer for details. | |||||
| ” | ” | ” | Bristol | Contact trainer for details. | |||||
| ” | ” | ” | Cambridge | Contact trainer for details. | |||||
| ” | ” | ” | Cardiff | Contact trainer for details. | |||||
| ” | ” | ” | Coventry, W.Midlands | Contact trainer for details. | |||||
| ” | ” | ” | Ipswich, Suffolk | Contact trainer for details. | |||||
| ” | ” | ” | Leeds, W.Yorks. | Contact trainer for details. | |||||
| ” | ” | ” | Leicester | Contact trainer for details. | |||||
| ” | ” | ” | Liverpool | Contact trainer for details. | |||||
| ” | ” | ” | London | Contact trainer for details. | |||||
| ” | ” | ” | Manchester | Contact trainer for details. | |||||
| ” | ” | ” | Milton Keynes, Bucks. | Contact trainer for details. | |||||
| ” | ” | ” | Newcastle (Upon Tyne) | Contact trainer for details. | |||||
| ” | ” | ” | Norwich | Contact trainer for details. | |||||
| ” | ” | ” | Nottingham | Contact trainer for details. | |||||
| ” | ” | ” | Oxford | Contact trainer for details. | |||||
| ” | ” | ” | Stoke-on-Trent, Staffs. | Contact trainer for details. | |||||
You will be sent an email with the full contact details for the trainer.
Please do mention us at Underoak Training Index when speaking to the trainer.
We are a small business and are keen to support the MacMillan Cancer Charity. We will donate 25 pence to them each time you submit an email enquiry through us (max £1.00 donated per person per day - excl Medical courses which we list for free). Your use of our site helps us to do this. Thank you for your help.