| Course | Cost | Length | Location | May | Jun | Jul | Aug | Sep | Oct | ||
| IOSH Managing Safely | £ 595 | 5 days | Wakefield, W.Yorks. | 25th | Course Details | ||||||
| IOSH Working Safely | £ 145 | 1 day | Wakefield, W.Yorks. | 17th | Course Details | ||||||
| IOSH Managing Safely | £ 595 | 4 days | Liverpool | 2nd | 3rd | Course Details | |||||
| IOSH Managing Safely | £ 595 | 4 days | Manchester | 11th | 6th | 8th | Course Details | ||||
| IOSH Managing Safely | £ 595 | 4 days | Warrington, Cheshire | 21st | 18th | 16th | 20th | 17th | 22nd | Course Details | |
| IOSH Working Safely | £ 145 | 1 day | Warrington, Cheshire | 10th | 11th | Course Details | |||||
| IOSH Managing Safely | £ 650 | 5 days | Ipswich, Suffolk | Courses start weekly. | Course Details | ||||||
| IOSH Managing Safely | TBA | 4 days | Rotherham, S.Yorks. | Courses start weekly. | Course Details | ||||||
Page 1 of 1