| Course | Cost | Length | Location | Feb | Mar | Apr | May | Jun | Jul | ||
| IOSH Managing Safely | £ 595 | 5 days | Wakefield, W.Yorks. | 27th | 25th | 25th | Course Details | ||||
| IOSH Working Safely | £ 145 | 1 day | Wakefield, W.Yorks. | 8th | 17th | Course Details | |||||
| IOSH Managing Safely | £ 495 | 4 days | Liverpool | 5th | 14th | 2nd | Course Details | ||||
| IOSH Managing Safely | £ 495 | 4 days | Manchester | 2nd | 11th | Course Details | |||||
| IOSH Managing Safely | £ 495 | 4 days | Warrington, Cheshire | 20th | 19th | 16th | 21st | 18th | 16th | Course Details | |
| IOSH Working Safely | £ 95 | 1 day | Warrington, Cheshire | 13th | 10th | 10th | Course Details | ||||
| IOSH Managing Safely | £ 650 | 5 days | Ipswich, Suffolk | Courses start weekly. | Course Details | ||||||
| IOSH Managing Safely | TBA | 4 days | Rotherham, S.Yorks. | Courses start weekly. | Course Details | ||||||
Page 1 of 1