| Course | Cost | Length | Location | May | Jun | Jul | Aug | Sep | Oct | ||
| Basic Mechanical Engineering | £ 540 | 5 days | Wakefield, W.Yorks. | 11th | Course Details | ||||||
| Hydraulic Systems | £ 460 | 4 days | Wakefield, W.Yorks. | 16th | Course Details | ||||||
| Pneumatic Systems | £ 460 | 4 days | Wakefield, W.Yorks. | 16th | Course Details | ||||||
| Mechanical Introduction | £ 750 | 2 days | Croydon, Surrey | Courses start weekly. | Course Details | ||||||
| Basic Mechanical | £ 375 | 3 days | Chesterfield, Derbys. | Courses start weekly. | Course Details | ||||||
| Electrical for Mechanical Personnel | TBA | 10 days | Tredegar, Gwent | Courses start weekly. | Course Details | ||||||
| English for Business - Engineering | £ 1,650 | 10 days | London | Courses start weekly. | Course Details | ||||||
| Mechanical for Electrical Personnel | TBA | 10 days | Tredegar, Gwent | Courses start weekly. | Course Details | ||||||
Page 1 of 1