| Course | Cost | Length | Location | May | Jun | Jul | Aug | Sep | Oct | ||
| Accuracy Checking Course for Dispensing assistants | £ 173 | 5 days | e-Learning | Courses start weekly. | Course Details | ||||||
| Buttercups dispensing Doctors Assistant Course NVQ level 2 Pharmacy Services | £ 704 | 5 days | e-Learning | e-Learning course. | Course Details | ||||||
| Level 2 Dispensing Assistant Course | £ 220 | 5 days | e-Learning | e-Learning course. | Course Details | ||||||
| Medicine Counter Assistant course | £ 99 | 5 days | e-Learning | e-Learning course. | Course Details | ||||||
| Nationally Agreed Checking technician course | £ 263 | 5 days | e-Learning | e-Learning course. | Course Details | ||||||
| NVQ2 Pharmacy Services | £ 493 | 5 days | e-Learning | e-Learning course. | Course Details | ||||||
| NVQ3 Pharmacy Services | £ 473 | 5 days | e-Learning | e-Learning course. | Course Details | ||||||
| NVQ3 Pharmacy Services - City and Guilds | £ 735 | 5 days | e-Learning | e-Learning course. | Course Details | ||||||
Page 1 of 1