| Course | Cost | Duration | Location | Feb | Mar | Apr | May | Jun | Jul |
| Working with Letters of Credit and Bills of Exchange | £ 185 | 1 day | Denbighshire | 13th | |||||
| ” | ” | ” | Exeter, Devon | 16th | |||||
| ” | ” | ” | Hull, N.Humber. | 12th | |||||
| ” | ” | ” | Leicester | 20th | |||||
| ” | ” | ” | Oxford | 26th | |||||
| ” | ” | ” | Salisbury, Wilts. | 6th | 27th | ||||
| ” | ” | ” | Slough, Berks. | 29th | |||||
| ” | ” | ” | Stoke-on-Trent, Staffs. | 19th | |||||
| ” | ” | ” | Swansea, Glamorgan | 7th | |||||
| ” | ” | ” | Swindon, Wilts. | 28th | |||||
| ” | ” | ” | Trowbridge, Wilts. | 23rd |
You will be sent an email with the full contact details for the trainer.
| Business Management Services - BMS |
Please do mention us at Underoak Training Index when speaking to the trainer.
We are a small business and are keen to support the MacMillan Cancer Charity. We will donate 25 pence to them each time you submit an email enquiry through us (max £1.00 donated per person per day - excl Medical courses which we list for free). Your use of our site helps us to do this. Thank you for your help.