| Course | Cost | Duration | Location | Feb | Mar | Apr | May | Jun | Jul |
| Essential Customs Procedures for Importers and Exporters | £ 185 | 1 day | Exeter, Devon | 21st | |||||
| ” | ” | ” | Northampton | 21st | |||||
| ” | ” | ” | Oxford | 14th | |||||
| ” | ” | ” | Salisbury, Wilts. | 17th | |||||
| ” | ” | ” | Stoke-on-Trent, Staffs. | 30th | |||||
| ” | ” | ” | Swansea, Glamorgan | 28th | |||||
| ” | ” | ” | Swindon, Wilts. | 27th | 19th | ||||
| ” | ” | ” | Telford, Salop. | 2nd | |||||
| ” | ” | ” | Trowbridge, Wilts. | 28th |
You will be sent an email with the full contact details for the trainer.
| Business Management Services - BMS |
Please do mention us at Underoak Training Index when speaking to the trainer.
We are a small business and are keen to support the MacMillan Cancer Charity. We will donate 25 pence to them each time you submit an email enquiry through us (max £1.00 donated per person per day - excl Medical courses which we list for free). Your use of our site helps us to do this. Thank you for your help.